- 06/21 - 06/28 (2)
- 06/14 - 06/21 (32)
- 06/07 - 06/14 (36)
- 05/24 - 05/31 (6)
- 05/17 - 05/24 (23)
- 05/10 - 05/17 (42)
- 05/03 - 05/10 (33)
- 04/26 - 05/03 (32)
- 04/19 - 04/26 (25)
- 04/12 - 04/19 (33)
- 04/05 - 04/12 (40)
- 03/29 - 04/05 (26)
- 03/22 - 03/29 (36)
- 03/15 - 03/22 (22)
- 03/08 - 03/15 (30)
- 03/01 - 03/08 (29)
- 02/22 - 03/01 (32)
- 02/15 - 02/22 (36)
- 02/08 - 02/15 (25)
- 02/01 - 02/08 (29)
- 01/25 - 02/01 (20)
- 01/18 - 01/25 (22)
- 01/11 - 01/18 (23)
- 01/04 - 01/11 (21)
- 12/28 - 01/04 (17)
- 12/21 - 12/28 (28)
- 12/14 - 12/21 (36)
- 12/07 - 12/14 (39)
- 11/30 - 12/07 (101)
- 11/23 - 11/30 (122)
- 11/16 - 11/23 (103)
- 11/09 - 11/16 (96)
- 11/02 - 11/09 (105)
- 10/26 - 11/02 (258)
- 10/19 - 10/26 (143)
- 10/12 - 10/19 (108)
- 10/05 - 10/12 (94)
- 09/28 - 10/05 (12)
- 08/03 - 08/10 (19)
- 07/27 - 08/03 (33)
- 07/20 - 07/27 (27)
- 07/13 - 07/20 (151)
- 07/06 - 07/13 (341)
- 06/29 - 07/06 (345)
- 06/22 - 06/29 (345)
- 06/15 - 06/22 (327)
- 06/08 - 06/15 (12)
- 06/01 - 06/08 (11)
- 05/18 - 05/25 (23)
- 05/11 - 05/18 (25)
- 05/04 - 05/11 (28)
- 04/27 - 05/04 (24)
- 04/20 - 04/27 (23)
- 04/13 - 04/20 (54)
- 04/06 - 04/13 (25)
- 03/30 - 04/06 (31)
- 03/23 - 03/30 (19)
- 03/16 - 03/23 (30)
- 03/09 - 03/16 (36)
- 03/02 - 03/09 (27)
- 02/23 - 03/02 (29)
- 02/16 - 02/23 (31)
- 02/09 - 02/16 (41)
- 02/02 - 02/09 (33)
- 01/26 - 02/02 (38)
- 01/19 - 01/26 (34)
- 01/12 - 01/19 (24)
- 01/05 - 01/12 (33)
- 12/29 - 01/05 (26)
- 12/22 - 12/29 (21)
- 12/15 - 12/22 (56)
- 12/08 - 12/15 (36)
- 12/01 - 12/08 (56)
- 11/24 - 12/01 (61)
- 11/17 - 11/24 (40)
- 11/10 - 11/17 (70)
- 11/03 - 11/10 (52)
- 10/27 - 11/03 (33)
- 10/20 - 10/27 (38)
- 10/13 - 10/20 (55)
- 10/06 - 10/13 (53)
- 09/29 - 10/06 (58)
- 09/22 - 09/29 (49)
- 09/15 - 09/22 (66)
- 09/08 - 09/15 (63)
- 09/01 - 09/08 (48)
- 08/25 - 09/01 (59)
- 08/18 - 08/25 (37)
- 08/11 - 08/18 (33)
- 08/04 - 08/11 (55)
- 07/28 - 08/04 (35)
- 07/21 - 07/28 (54)
- 07/14 - 07/21 (79)
- 07/07 - 07/14 (63)
- 06/30 - 07/07 (53)
- 06/23 - 06/30 (73)
- 06/16 - 06/23 (63)
- 06/09 - 06/16 (54)
- 06/02 - 06/09 (57)
- 05/26 - 06/02 (53)
- 05/19 - 05/26 (49)
- 05/12 - 05/19 (54)
- 05/05 - 05/12 (42)
- 04/28 - 05/05 (70)
- 04/21 - 04/28 (49)
- 04/14 - 04/21 (25)
- 04/07 - 04/14 (49)
- 03/31 - 04/07 (60)
- 03/24 - 03/31 (29)
- 03/17 - 03/24 (28)
- 03/10 - 03/17 (69)
- 03/03 - 03/10 (47)
- 02/24 - 03/03 (37)
- 02/17 - 02/24 (58)
- 02/10 - 02/17 (14)
- 01/27 - 02/03 (10)
- 01/20 - 01/27 (5)
- 01/13 - 01/20 (51)
- 01/06 - 01/13 (27)
- 12/30 - 01/06 (15)
- 12/23 - 12/30 (22)
- 12/09 - 12/16 (37)
- 12/02 - 12/09 (54)
- 11/25 - 12/02 (37)
- 11/18 - 11/25 (30)
- 11/11 - 11/18 (75)
- 11/04 - 11/11 (52)
- 10/28 - 11/04 (46)
- 10/21 - 10/28 (28)
- 10/14 - 10/21 (2)
In Choire Sicha's Very Recent History; An Entirely Factual Account of a Year (c. AD 2009) in a Large City, a voice from our future looks back at events taking place in a "massive" east coast metropolis, its citizens perpetually gripped with "a quiet panic" while living in a gritty landscape of iron and excess. Throw in a mysterious virus, a rich, blind governor, a sketchy mayor campaigning for a third term, and this novel gets even more curious.
Guiding us through this is John, a young man so poor he can't even afford socks or regular haircuts. His days are spent working in a dreary office, making less money now that he has a "real" job than he did freelancing. Sicha spins a compelling allegory of New York City and its residents. Here's a tangled fable of greed, consumption, and isolation in a place where characters grapple with profound feelings of isolation despite too many friends, too many romantic flings, and too many choices.
John spends his nights partying with his tight-knit group. There's the sensible Chad, a tutor to the children of the city's wealthy, and Chad's boyfriend, Diego, who he met on a dating website aptly called DList, the likeable Kevin and his "incredibly symmetrical face," with whom John sometimes has sex, and the beautiful Tyler Flowers whose skin is "so pale that you [can] see into his head a little."
As the novel progresses, the city sinks deeper and deeper into a recession, the shadowy virus gradually claims more victims, our imperious mayor spends more money on a re-election campaign based on fear and intimidation, and John and his friends find themselves increasingly lost in a labyrinth of smoky bars, hook-up sites, and sex clubs.
But, even as they glibly rant about cigarettes and social media, wealth and power, Sicha portrays this group of gay men not as vapid and shallow products of their time, but as compelling, keen, and intensely complex individuals yearning to be heard and remembered in the face of so much annihilation. In the relentless bombardment of text messages and non-sequiturs, one-night stands and obsessions about money and jeans, we encounter incisive musings on love and worth at a time when it seemed as though the entire world would unravel.
Choire Sicha's writing charms and delights, but beneath the biting wit and cynicism, I found a book that dares to explore the darker underbelly of human avarice and capital, a book that's equal parts blindingly terrifying and smartly humorous, and one of the most clever reads I've encountered in a long time. This novel forces us to consider the cyclical nature of profits and losses, forces us to remember that friends and fads come and go, and that some things survive while others die off.
For it's only when we closely examine our own very recent history can we better learn to understand, and embrace, the very possible future we'll inevitably inherit.
Alex Espinoza is the author of Still Water Saints and The Five Acts of Diego Leon.
Silly me. I thought "rent-seeking" was something only landlords did.
But economists have their own way of looking at the world. To them, rent-seeking is a term for describing how someone snags a bigger share of a pie rather than making a pie bigger, as the venerable Economist explains it.
So, a drugmaker can be seen as a rent-seeker if it cajoles doctors to prescribe more of a particular brand of medicine at the expense of a rival pharmaceutical company's wares.
Now, how do they do it? A company provides some form of compensation (free meals, paid speaking gigs or a consulting deal) to doctors, and, lo and behold, its share of prescriptions goes up. Now, this connection isn't exactly earth-shattering news. But there are some new ways to look at how it works in practice.
Some researchers pored over databases compiled by ProPublica, a nonprofit journalism outfit, of drug company payments made to doctors and the prescriptions doctors wrote for Medicare patients.
They found some provocative associations.
Male doctors appeared twice as likely as female colleagues to be influenced by drug industry blandishments. "This confirms experimental and field evidence suggesting that women are more honest and less corruptible than men," the researchers write.
Doctors practicing in states where crimes of corruption are more common, such as Louisiana, were more likely to be influenced by drug company payments than those in states with fewer corruption-related crimes, such as Oregon.
Shots - Health News
Top Medicare Prescribers Rake In Speaking Fees From Drugmakers
Подписаться на:
Сообщения (Atom)