- 06/21 - 06/28 (2)
- 06/14 - 06/21 (32)
- 06/07 - 06/14 (36)
- 05/24 - 05/31 (6)
- 05/17 - 05/24 (23)
- 05/10 - 05/17 (42)
- 05/03 - 05/10 (33)
- 04/26 - 05/03 (32)
- 04/19 - 04/26 (25)
- 04/12 - 04/19 (33)
- 04/05 - 04/12 (40)
- 03/29 - 04/05 (26)
- 03/22 - 03/29 (36)
- 03/15 - 03/22 (22)
- 03/08 - 03/15 (30)
- 03/01 - 03/08 (29)
- 02/22 - 03/01 (32)
- 02/15 - 02/22 (36)
- 02/08 - 02/15 (25)
- 02/01 - 02/08 (29)
- 01/25 - 02/01 (20)
- 01/18 - 01/25 (22)
- 01/11 - 01/18 (23)
- 01/04 - 01/11 (21)
- 12/28 - 01/04 (17)
- 12/21 - 12/28 (28)
- 12/14 - 12/21 (36)
- 12/07 - 12/14 (39)
- 11/30 - 12/07 (101)
- 11/23 - 11/30 (122)
- 11/16 - 11/23 (103)
- 11/09 - 11/16 (96)
- 11/02 - 11/09 (105)
- 10/26 - 11/02 (258)
- 10/19 - 10/26 (143)
- 10/12 - 10/19 (108)
- 10/05 - 10/12 (94)
- 09/28 - 10/05 (12)
- 08/03 - 08/10 (19)
- 07/27 - 08/03 (33)
- 07/20 - 07/27 (27)
- 07/13 - 07/20 (151)
- 07/06 - 07/13 (341)
- 06/29 - 07/06 (345)
- 06/22 - 06/29 (345)
- 06/15 - 06/22 (327)
- 06/08 - 06/15 (12)
- 06/01 - 06/08 (11)
- 05/18 - 05/25 (23)
- 05/11 - 05/18 (25)
- 05/04 - 05/11 (28)
- 04/27 - 05/04 (24)
- 04/20 - 04/27 (23)
- 04/13 - 04/20 (54)
- 04/06 - 04/13 (25)
- 03/30 - 04/06 (31)
- 03/23 - 03/30 (19)
- 03/16 - 03/23 (30)
- 03/09 - 03/16 (36)
- 03/02 - 03/09 (27)
- 02/23 - 03/02 (29)
- 02/16 - 02/23 (31)
- 02/09 - 02/16 (41)
- 02/02 - 02/09 (33)
- 01/26 - 02/02 (38)
- 01/19 - 01/26 (34)
- 01/12 - 01/19 (24)
- 01/05 - 01/12 (33)
- 12/29 - 01/05 (26)
- 12/22 - 12/29 (21)
- 12/15 - 12/22 (56)
- 12/08 - 12/15 (36)
- 12/01 - 12/08 (56)
- 11/24 - 12/01 (61)
- 11/17 - 11/24 (40)
- 11/10 - 11/17 (70)
- 11/03 - 11/10 (52)
- 10/27 - 11/03 (33)
- 10/20 - 10/27 (38)
- 10/13 - 10/20 (55)
- 10/06 - 10/13 (53)
- 09/29 - 10/06 (58)
- 09/22 - 09/29 (49)
- 09/15 - 09/22 (66)
- 09/08 - 09/15 (63)
- 09/01 - 09/08 (48)
- 08/25 - 09/01 (59)
- 08/18 - 08/25 (37)
- 08/11 - 08/18 (33)
- 08/04 - 08/11 (55)
- 07/28 - 08/04 (35)
- 07/21 - 07/28 (54)
- 07/14 - 07/21 (79)
- 07/07 - 07/14 (63)
- 06/30 - 07/07 (53)
- 06/23 - 06/30 (73)
- 06/16 - 06/23 (63)
- 06/09 - 06/16 (54)
- 06/02 - 06/09 (57)
- 05/26 - 06/02 (53)
- 05/19 - 05/26 (49)
- 05/12 - 05/19 (54)
- 05/05 - 05/12 (42)
- 04/28 - 05/05 (70)
- 04/21 - 04/28 (49)
- 04/14 - 04/21 (25)
- 04/07 - 04/14 (49)
- 03/31 - 04/07 (60)
- 03/24 - 03/31 (29)
- 03/17 - 03/24 (28)
- 03/10 - 03/17 (69)
- 03/03 - 03/10 (47)
- 02/24 - 03/03 (37)
- 02/17 - 02/24 (58)
- 02/10 - 02/17 (14)
- 01/27 - 02/03 (10)
- 01/20 - 01/27 (5)
- 01/13 - 01/20 (51)
- 01/06 - 01/13 (27)
- 12/30 - 01/06 (15)
- 12/23 - 12/30 (22)
- 12/09 - 12/16 (37)
- 12/02 - 12/09 (54)
- 11/25 - 12/02 (37)
- 11/18 - 11/25 (30)
- 11/11 - 11/18 (75)
- 11/04 - 11/11 (52)
- 10/28 - 11/04 (46)
- 10/21 - 10/28 (28)
- 10/14 - 10/21 (2)
BEVERLY HILLS, Calif. (AP) — Katherine Heigl is returning to television, with her mother in tow.
She stars on the new fall series "State of Affairs," playing a CIA attache who informs the president on high-level incidents around the world. It's the first TV series for Heigl since she left her Emmy-winning role on "Grey's Anatomy" in 2010 after six seasons.
Heigl's mother, Nancy, is serving as an executive producer on the NBC series debuting in November. She manages her 35-year-old daughter's career and has had similar credits on "One for the Money," "Life as We Know It" and "The Ugly Truth," all starring Heigl.
The notion that Heigl and her mother are difficult on set has followed the actress since "Grey's Anatomy."
Heigl says she doesn't see herself or her mother as being difficult and if the actress has ever disappointed someone, she says it wasn't intentional.
LOS ANGELES (AP) — A look at this year's Emmy contenders with the most nominations:
___
SERIES
— HBO's "Game Of Thrones," 19 nominations
— FX's "Fargo," 18 nominations.
— FX's "American Horror Story: Coven," 17 nominations.
— AMC's "Breaking Bad," 16 nominations.
— HBO's "The Normal Heart," 16 nominations.
— NBC's "Saturday Night Live," 14 nominations.
— Netflix's "House of Cards," 13 nominations.
— Fox's "Cosmos: A Spacetime Odyssey," 12 nominations.
— PBS' "Downton Abbey," 12 nominations.
— Netflix's Orange Is the New Black," 12 nominations.
— PBS' "Sherlock: His Last Vow," 12 nominations.
— HBO's "True Detective," 12 nominations.
___
NETWORKS
— HBO, 99 nominations.
— CBS, 47 nominations.
— NBC, 46 nominations.
— FX, 45 nominations.
— ABC, 37 nominations.
— PBS, 34 nominations.
— Netflix, 31 nominations.
— AMC, 26 nominations.
— Showtime, 24 nominations.
— Comedy Central, 21 nominations.
___
Online:
http://www.emmys.com
Подписаться на:
Сообщения (Atom)