- 06/21 - 06/28 (2)
- 06/14 - 06/21 (32)
- 06/07 - 06/14 (36)
- 05/24 - 05/31 (6)
- 05/17 - 05/24 (23)
- 05/10 - 05/17 (42)
- 05/03 - 05/10 (33)
- 04/26 - 05/03 (32)
- 04/19 - 04/26 (25)
- 04/12 - 04/19 (33)
- 04/05 - 04/12 (40)
- 03/29 - 04/05 (26)
- 03/22 - 03/29 (36)
- 03/15 - 03/22 (22)
- 03/08 - 03/15 (30)
- 03/01 - 03/08 (29)
- 02/22 - 03/01 (32)
- 02/15 - 02/22 (36)
- 02/08 - 02/15 (25)
- 02/01 - 02/08 (29)
- 01/25 - 02/01 (20)
- 01/18 - 01/25 (22)
- 01/11 - 01/18 (23)
- 01/04 - 01/11 (21)
- 12/28 - 01/04 (17)
- 12/21 - 12/28 (28)
- 12/14 - 12/21 (36)
- 12/07 - 12/14 (39)
- 11/30 - 12/07 (101)
- 11/23 - 11/30 (122)
- 11/16 - 11/23 (103)
- 11/09 - 11/16 (96)
- 11/02 - 11/09 (105)
- 10/26 - 11/02 (258)
- 10/19 - 10/26 (143)
- 10/12 - 10/19 (108)
- 10/05 - 10/12 (94)
- 09/28 - 10/05 (12)
- 08/03 - 08/10 (19)
- 07/27 - 08/03 (33)
- 07/20 - 07/27 (27)
- 07/13 - 07/20 (151)
- 07/06 - 07/13 (341)
- 06/29 - 07/06 (345)
- 06/22 - 06/29 (345)
- 06/15 - 06/22 (327)
- 06/08 - 06/15 (12)
- 06/01 - 06/08 (11)
- 05/18 - 05/25 (23)
- 05/11 - 05/18 (25)
- 05/04 - 05/11 (28)
- 04/27 - 05/04 (24)
- 04/20 - 04/27 (23)
- 04/13 - 04/20 (54)
- 04/06 - 04/13 (25)
- 03/30 - 04/06 (31)
- 03/23 - 03/30 (19)
- 03/16 - 03/23 (30)
- 03/09 - 03/16 (36)
- 03/02 - 03/09 (27)
- 02/23 - 03/02 (29)
- 02/16 - 02/23 (31)
- 02/09 - 02/16 (41)
- 02/02 - 02/09 (33)
- 01/26 - 02/02 (38)
- 01/19 - 01/26 (34)
- 01/12 - 01/19 (24)
- 01/05 - 01/12 (33)
- 12/29 - 01/05 (26)
- 12/22 - 12/29 (21)
- 12/15 - 12/22 (56)
- 12/08 - 12/15 (36)
- 12/01 - 12/08 (56)
- 11/24 - 12/01 (61)
- 11/17 - 11/24 (40)
- 11/10 - 11/17 (70)
- 11/03 - 11/10 (52)
- 10/27 - 11/03 (33)
- 10/20 - 10/27 (38)
- 10/13 - 10/20 (55)
- 10/06 - 10/13 (53)
- 09/29 - 10/06 (58)
- 09/22 - 09/29 (49)
- 09/15 - 09/22 (66)
- 09/08 - 09/15 (63)
- 09/01 - 09/08 (48)
- 08/25 - 09/01 (59)
- 08/18 - 08/25 (37)
- 08/11 - 08/18 (33)
- 08/04 - 08/11 (55)
- 07/28 - 08/04 (35)
- 07/21 - 07/28 (54)
- 07/14 - 07/21 (79)
- 07/07 - 07/14 (63)
- 06/30 - 07/07 (53)
- 06/23 - 06/30 (73)
- 06/16 - 06/23 (63)
- 06/09 - 06/16 (54)
- 06/02 - 06/09 (57)
- 05/26 - 06/02 (53)
- 05/19 - 05/26 (49)
- 05/12 - 05/19 (54)
- 05/05 - 05/12 (42)
- 04/28 - 05/05 (70)
- 04/21 - 04/28 (49)
- 04/14 - 04/21 (25)
- 04/07 - 04/14 (49)
- 03/31 - 04/07 (60)
- 03/24 - 03/31 (29)
- 03/17 - 03/24 (28)
- 03/10 - 03/17 (69)
- 03/03 - 03/10 (47)
- 02/24 - 03/03 (37)
- 02/17 - 02/24 (58)
- 02/10 - 02/17 (14)
- 01/27 - 02/03 (10)
- 01/20 - 01/27 (5)
- 01/13 - 01/20 (51)
- 01/06 - 01/13 (27)
- 12/30 - 01/06 (15)
- 12/23 - 12/30 (22)
- 12/09 - 12/16 (37)
- 12/02 - 12/09 (54)
- 11/25 - 12/02 (37)
- 11/18 - 11/25 (30)
- 11/11 - 11/18 (75)
- 11/04 - 11/11 (52)
- 10/28 - 11/04 (46)
- 10/21 - 10/28 (28)
- 10/14 - 10/21 (2)
Google is trying to make sense of a sweeping decision about the Internet. In May, the European Court of Justice ruled that people have the right to be forgotten. That is, if you don't like something about you that pops up on a Google search, you can make Google hide that result.
The top court left a lot of room for interpretation. Google could have dragged its feet or waited for privacy regulators in the European Union to give more direction. Instead the search giant has moved swiftly to implement the ruling. But it's hitting some bumps.
A Simple Application
Let's start with the easy-to-use form.
Rafael Rodrguez Lpez, a local journalist in Vigo, Spain, has volunteered to fill it out. He finds a search result about him that is not a professional byline. It's a link to a silly article he shared with friends, on the racy ways you can get rid of the common cold.
"Anyone could see that I shared that kind of article," he says.
It takes him just a few minutes to check the right boxes on the Google form and explain his rationale. He also has to upload a picture ID — say from school or a driver's license with the serial numbers blacked out — to prove he is the Rafael Rodrguez Lpez in question.
Typically, official processes take a lot of paperwork and visits to bureaucracies. He's impressed: "This is relatively easy and quick for the Spanish standards."
Tough Balancing Act
The form may be simple. But the underlying law is not. Privacy and freedom of speech are both written into the European Union charter. Under the court ruling, search engines have to balance these bedrock rights.
Google feels stuck between a rock and a hard place. In a statement released on Friday, the company says it's received over 70,000 applications; it is putting every single one through human review; and the court order sets up tests that are "very vague and subjective."
Related NPR Stories
All Tech Considered
European Ruling On Removing Google Links May Leave A Mess
NEW YORK (AP) — A substantial number of the people who made CBS' "Under the Dome" the surprise hit of last summer appear to have lost interest in the fate of the fictional town of Chester's Mill, Maine.
The second-season premiere of the show about a town placed under a mysterious dome, written by Stephen King, had 9.4 million viewers on June 30. That's down from the 13.5 million who watched the series premiere in 2013, the Nielsen Co. said.
CBS pointed out that when time-shifted viewing is taken into account — people who watched a recording of "Under the Dome" either a day or two afterward — the viewership increased to 13.2 million last week. Time shifting lifted last year's premiere to 16.7 million.
This week, the live viewership dropped even further to 7.7 million. Last year, the average live viewership of the series was 11.2 million.
CBS debuted the second season on the week of July Fourth, traditionally the least-watched week of television each year, or close to it.
Miley Cyrus attracted some attention by a parents group that called on NBC to edit Saturday night's concert special so it would be appropriate for children. It didn't seem to matter much; the Cyrus special drew only 2 million viewers, making it the 90th ranked prime-time show of the week.
In fairness, concert specials often aren't big draws. A Coldplay special in May on NBC had 1.6 million viewers, and Rihanna had 1.7 million for a special on Fox last year.
CBS won the week in prime time, averaging 4.9 million viewers. NBC had 4.7 million, ABC had 3.7 million, Fox had 2.73 million, Univision had 2.7 million, Telemundo had 1.5 million and ION Television had 1.1 million.
TNT was the week's most popular cable network, averaging 2.01 million viewers in prime time. USA had 1.93 million, the Disney Channel had 1.87 million, History had 1.65 million and Fox News Channel had 1.51 million.
NBC's "Nightly News" topped the evening newscasts with an average of 7.5 million, its 251st weekly win in a row. But it was also the closest competition since September 2012; ABC's "World News averaged 7.4 million. The "CBS Evening News" had 5.7 million.
For the week of June 30-July 6, the top 10 shows, their networks and viewerships: "America's Got Talent" (Tuesday), NBC, 11.14 million; "Under the Dome," CBS, 9.41 million; "60 Minutes," CBS, 8.59 million; "NCIS," CBS, 8.13 million; "The Big Bang Theory" (Monday, 9:30 p.m.), CBS, 7.03 million; "Night Shift," NBC, 6.87 million; "The Big Bang Theory," CBS, 6.479 million; "The Bachelorette," ABC, 6.476 million; "America's Got Talent" (Wednesday), NBC, 6.38 million; "The Big Bang Theory" (Monday, 9 p.m.), CBS, 6.37 million.
___
ABC is owned by The Walt Disney Co. CBS is owned by CBS Corp. CW is a joint venture of Warner Bros. Entertainment and CBS Corp. Fox is owned by 21st Century Fox. NBC and Telemundo are owned by Comcast Corp. ION Television is owned by ION Media Networks.
___
Online:
http://www.nielsen.com
Подписаться на:
Сообщения (Atom)