- 06/21 - 06/28 (2)
- 06/14 - 06/21 (32)
- 06/07 - 06/14 (36)
- 05/24 - 05/31 (6)
- 05/17 - 05/24 (23)
- 05/10 - 05/17 (42)
- 05/03 - 05/10 (33)
- 04/26 - 05/03 (32)
- 04/19 - 04/26 (25)
- 04/12 - 04/19 (33)
- 04/05 - 04/12 (40)
- 03/29 - 04/05 (26)
- 03/22 - 03/29 (36)
- 03/15 - 03/22 (22)
- 03/08 - 03/15 (30)
- 03/01 - 03/08 (29)
- 02/22 - 03/01 (32)
- 02/15 - 02/22 (36)
- 02/08 - 02/15 (25)
- 02/01 - 02/08 (29)
- 01/25 - 02/01 (20)
- 01/18 - 01/25 (22)
- 01/11 - 01/18 (23)
- 01/04 - 01/11 (21)
- 12/28 - 01/04 (17)
- 12/21 - 12/28 (28)
- 12/14 - 12/21 (36)
- 12/07 - 12/14 (39)
- 11/30 - 12/07 (101)
- 11/23 - 11/30 (122)
- 11/16 - 11/23 (103)
- 11/09 - 11/16 (96)
- 11/02 - 11/09 (105)
- 10/26 - 11/02 (258)
- 10/19 - 10/26 (143)
- 10/12 - 10/19 (108)
- 10/05 - 10/12 (94)
- 09/28 - 10/05 (12)
- 08/03 - 08/10 (19)
- 07/27 - 08/03 (33)
- 07/20 - 07/27 (27)
- 07/13 - 07/20 (151)
- 07/06 - 07/13 (341)
- 06/29 - 07/06 (345)
- 06/22 - 06/29 (345)
- 06/15 - 06/22 (327)
- 06/08 - 06/15 (12)
- 06/01 - 06/08 (11)
- 05/18 - 05/25 (23)
- 05/11 - 05/18 (25)
- 05/04 - 05/11 (28)
- 04/27 - 05/04 (24)
- 04/20 - 04/27 (23)
- 04/13 - 04/20 (54)
- 04/06 - 04/13 (25)
- 03/30 - 04/06 (31)
- 03/23 - 03/30 (19)
- 03/16 - 03/23 (30)
- 03/09 - 03/16 (36)
- 03/02 - 03/09 (27)
- 02/23 - 03/02 (29)
- 02/16 - 02/23 (31)
- 02/09 - 02/16 (41)
- 02/02 - 02/09 (33)
- 01/26 - 02/02 (38)
- 01/19 - 01/26 (34)
- 01/12 - 01/19 (24)
- 01/05 - 01/12 (33)
- 12/29 - 01/05 (26)
- 12/22 - 12/29 (21)
- 12/15 - 12/22 (56)
- 12/08 - 12/15 (36)
- 12/01 - 12/08 (56)
- 11/24 - 12/01 (61)
- 11/17 - 11/24 (40)
- 11/10 - 11/17 (70)
- 11/03 - 11/10 (52)
- 10/27 - 11/03 (33)
- 10/20 - 10/27 (38)
- 10/13 - 10/20 (55)
- 10/06 - 10/13 (53)
- 09/29 - 10/06 (58)
- 09/22 - 09/29 (49)
- 09/15 - 09/22 (66)
- 09/08 - 09/15 (63)
- 09/01 - 09/08 (48)
- 08/25 - 09/01 (59)
- 08/18 - 08/25 (37)
- 08/11 - 08/18 (33)
- 08/04 - 08/11 (55)
- 07/28 - 08/04 (35)
- 07/21 - 07/28 (54)
- 07/14 - 07/21 (79)
- 07/07 - 07/14 (63)
- 06/30 - 07/07 (53)
- 06/23 - 06/30 (73)
- 06/16 - 06/23 (63)
- 06/09 - 06/16 (54)
- 06/02 - 06/09 (57)
- 05/26 - 06/02 (53)
- 05/19 - 05/26 (49)
- 05/12 - 05/19 (54)
- 05/05 - 05/12 (42)
- 04/28 - 05/05 (70)
- 04/21 - 04/28 (49)
- 04/14 - 04/21 (25)
- 04/07 - 04/14 (49)
- 03/31 - 04/07 (60)
- 03/24 - 03/31 (29)
- 03/17 - 03/24 (28)
- 03/10 - 03/17 (69)
- 03/03 - 03/10 (47)
- 02/24 - 03/03 (37)
- 02/17 - 02/24 (58)
- 02/10 - 02/17 (14)
- 01/27 - 02/03 (10)
- 01/20 - 01/27 (5)
- 01/13 - 01/20 (51)
- 01/06 - 01/13 (27)
- 12/30 - 01/06 (15)
- 12/23 - 12/30 (22)
- 12/09 - 12/16 (37)
- 12/02 - 12/09 (54)
- 11/25 - 12/02 (37)
- 11/18 - 11/25 (30)
- 11/11 - 11/18 (75)
- 11/04 - 11/11 (52)
- 10/28 - 11/04 (46)
- 10/21 - 10/28 (28)
- 10/14 - 10/21 (2)
U.S. companies in October increased their orders of machinery and equipment that signal investment plans by the largest amount in five months, a hopeful sign for future economic growth.
Orders for core capital goods, considered a proxy for business investment, rose 1.7 percent in October, the best showing since a 2.3 percent rise in May, the Commerce Department said Tuesday. Orders in this category had slowed beginning in the spring, acting as a drag on overall economic growth.
Total orders for durable goods were unchanged in October at $216.9 billion following a 9.2 percent jump in September that had been driven by a surge in demand for commercial aircraft. In October, demand for machinery, primary metals and communications equipment increased while orders for autos, airplanes and computers fell.
Many businesses had been holding back because they are worried about tax increases and federal spending cuts — known as the "fiscal cliff" — that will take effect in January unless Congress reaches a budget deal before then. Most economists predict the economy will suffer a recession in the first half of 2013 if lawmakers and President Barack Obama can't avoid the fiscal cliff.
White House economists on Monday warned that the uncertainty of a potential hike in taxes next year for middle class taxpayers could hurt consumer confidence and spending during the crucial holiday shopping season.
Businesses have also grown more cautious because Europe's financial crisis has pushed many countries in the region into recession. That has cut into U.S. exports and corporate profits. Growth has also slowed in China, Brazil and other big developing nations which are major markets for American exports.
U.S. factory activity grew in October for a second straight month, according to the Institute for Supply Management closely watched manufacturing survey. But regional surveys indicated manufacturing shrank this month in the Philadelphia and New York regions, partly reflecting damage from Superstorm Sandy that disrupted area factories.
The storm may have also weighed on durable goods orders in October, although most economists expect the storm's impact to fade in the coming weeks.
The economy is expanding at a modest pace. Many economists now predict growth at an annual rate of roughly 3 percent in the July-September quarter, up from the initial estimate of 2 percent reported last month. The government releases its second estimate for third-quarter growth on Nov. 29.
Still, many economists say the economy is growing in the current October-December quarter at an annual rate below 2 percent. That's too slow to make much of a dent in the unemployment rate, which was 7.9 percent last month
For holiday shoppers, retailers' approach to fees, returns and other practices can bring praise or anger. And when customers rant or rave, Consumer Reports takes note — and compiles them into its annual "Naughty and Nice" list of companies.
"They're policies and practices that people either felt were consumer-friendly or not," Consumer Reports senior editor Tod Marks tells NPR's Steve Inskeep. He adds that the list isn't related to the ratings his magazine is known for.
The list includes 20 widely known companies — such as grocery stores Publix and Safeway (nice), and airlines Delta and Spirit (naughty).
The "naughty" offenses range from BMW and other carmakers' omission of spare tires in new models, and the clothing chain Forever 21's two separate policies for online and in-store returns.
Of particular note in this holiday season, retailer Abe's of Maine was criticized for the many exceptions to its 30-day money-back guarantee. Marks says that under the policy, the seller of electronics and appliances doesn't include microwaves, watches, TVs, laptops and other items.
The Naughty and Nice list reflects the opinions of Consumer Reports experts, along with the magazine's Facebook friends, Twitter followers and online subscribers, Marks says.
"Really, people are just so frustrated," he says. "And they're primarily frustrated because of the inability, or an unwillingness on the part of a lot of companies, to just simply listen to them."
On the "Nice" list, the return policies at Kohl's and Nordstrom came in for praise, as did the all-inclusive pricing of the Drury Hotel chain.
The Red Wing Shoe Co. was commended for allowing no-questions-asked returns of its boots. And PNC Bank won fans for offering a simple, unglamorous product: a free basic checking account, with no minimum balance.
Marks adds that a spot on the "Naughty and Nice" list doesn't necessarily mean a company is making a bad product.
"Oftentimes, we see companies that do very well in our survey, maybe they'll pop up on the naughty list," Marks says. "And conversely, we'll see companies that don't do so well sometimes have a nice policy ... We've got the good, the bad, and the ugly."
Подписаться на:
Комментарии (Atom)